| Mimikyu | Musharna | |
|---|---|---|
| Type | Ghost Fairy | Psychic |
| Attack | 177 | 183 |
| Defense | 199 | 166 |
| Stamina (HP) | 146 | 253 |
| Max CP (level 40) | 2,225 | 2,723 |
| Max CP (level 50) | 2,516 | 3,079 |
| Weak to | Ghost, Steel | Bug, Dark, Ghost |
| Resists | Fighting, Bug, Dragon, Normal | Fighting, Psychic |
| Fast moves | Hex, Shadow Claw | Charge Beam, Zen Headbutt |
| Charged moves | Play Rough, Shadow Sneak, Thunder | Dazzling Gleam, Futuresight, Psyshock |
| Buddy distance | 5 km | 3 km |
Head to head
Mimikyu attacking Musharna
Best moveset: Shadow Claw + Play Rough
15.73 damage per second, faints it in about 13 seconds
Musharna attacking Mimikyu
Best moveset: Zen Headbutt + Futuresight
10.42 damage per second, faints it in about 12 seconds
Musharna wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.