| Miltank | Gliscor | |
|---|---|---|
| Type | Normal | Ground Flying |
| Attack | 157 | 185 |
| Defense | 193 | 222 |
| Stamina (HP) | 216 | 181 |
| Max CP (level 40) | 2,354 | 2,692 |
| Max CP (level 50) | 2,662 | 3,043 |
| Weak to | Fighting | Ice, Water |
| Resists | Ghost | Ground, Bug, Electric, Fighting, Poison |
| Fast moves | Rollout, Tackle, Zen Headbutt | Fury Cutter, Sand Attack, Wing Attack |
| Charged moves | Body Slam, Gyro Ball, Ice Beam, Stomp, Thunderbolt | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb |
| Buddy distance | 5 km | 5 km |
Head to head
Miltank attacking Gliscor
Best moveset: Rollout + Ice Beam
14.07 damage per second, faints it in about 11 seconds
Gliscor attacking Miltank
Best moveset: Sand Attack + Earthquake
11.64 damage per second, faints it in about 16 seconds
Miltank wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.