| Metagross | Primarina | |
|---|---|---|
| Type | Steel Psychic | Water Fairy |
| Attack | 257 | 232 |
| Defense | 228 | 195 |
| Stamina (HP) | 190 | 190 |
| Max CP (level 40) | 3,791 | 3,200 |
| Max CP (level 50) | 4,286 | 3,618 |
| Weak to | Dark, Fire, Ghost, Ground | Electric, Grass, Poison |
| Resists | Poison, Psychic, Dragon, Fairy, Flying, Grass, Ice, Normal, Rock, Steel | Dragon, Bug, Dark, Fighting, Fire, Ice, Water |
| Fast moves | Bullet Punch, Fury Cutter, Shadow Claw, Zen Headbutt | Charm, Waterfall |
| Charged moves | Earthquake, Flash Cannon, Meteor Mash, Psychic | Disarming Voice, Hydro Cannon, Hydro Pump, Moonblast, Psychic, Sparkling Aria |
| Buddy distance | 5 km | 3 km |
Head to head
Metagross attacking Primarina
Best moveset: Bullet Punch + Meteor Mash
16.23 damage per second, faints it in about 10 seconds
Primarina attacking Metagross
Best moveset: Waterfall + Hydro Cannon
12.27 damage per second, faints it in about 13 seconds
Metagross wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Metagross · Counters for Primarina