| Masquerain | Sylveon | |
|---|---|---|
| Type | Bug Flying | Fairy |
| Attack | 192 | 203 |
| Defense | 150 | 205 |
| Stamina (HP) | 172 | 216 |
| Max CP (level 40) | 2,270 | 3,069 |
| Max CP (level 50) | 2,567 | 3,470 |
| Weak to | Rock, Electric, Fire, Flying, Ice | Poison, Steel |
| Resists | Ground, Fighting, Grass, Bug | Dragon, Bug, Dark, Fighting |
| Fast moves | Air Slash, Infestation | Charm, Fairy Wind, Quick Attack |
| Charged moves | Air Cutter, Bubble Beam, Lunge, Ominous Wind, Silver Wind | Dazzling Gleam, Draining Kiss, Last Resort, Moonblast, Psyshock, Shadow Ball |
| Buddy distance | 1 km | 5 km |
Head to head
Masquerain attacking Sylveon
Best moveset: Air Slash + Air Cutter
8.66 damage per second, faints it in about 21 seconds
Sylveon attacking Masquerain
Best moveset: Fairy Wind + Dazzling Gleam
15.08 damage per second, faints it in about 10 seconds
Sylveon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.