| Magnezone | Porygon2 | |
|---|---|---|
| Type | Electric Steel | Normal |
| Attack | 238 | 198 |
| Defense | 205 | 180 |
| Stamina (HP) | 172 | 198 |
| Max CP (level 40) | 3,205 | 2,711 |
| Max CP (level 50) | 3,623 | 3,065 |
| Weak to | Ground, Fighting, Fire | Fighting |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Ghost |
| Fast moves | Charge Beam, Metal Sound, Spark, Volt Switch | Charge Beam, Hidden Power, Lock On |
| Charged moves | Flash Cannon, Mirror Shot, Wild Charge, Zap Cannon | Hyper Beam, Solar Beam, Tri Attack, Zap Cannon |
| Buddy distance | 3 km | 3 km |
Head to head
Magnezone attacking Porygon2
Best moveset: Volt Switch + Wild Charge
15.76 damage per second, faints it in about 11 seconds
Porygon2 attacking Magnezone
Best moveset: Lock On + Hyper Beam
7.22 damage per second, faints it in about 20 seconds
Magnezone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.