| Magnezone | Flygon | |
|---|---|---|
| Type | Electric Steel | Ground Dragon |
| Attack | 238 | 205 |
| Defense | 205 | 168 |
| Stamina (HP) | 172 | 190 |
| Max CP (level 40) | 3,205 | 2,661 |
| Max CP (level 50) | 3,623 | 3,008 |
| Weak to | Ground, Fighting, Fire | Ice, Dragon, Fairy |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Electric, Fire, Poison, Rock |
| Fast moves | Charge Beam, Metal Sound, Spark, Volt Switch | Dragon Tail, Mud Shot, Sand Attack |
| Charged moves | Flash Cannon, Mirror Shot, Wild Charge, Zap Cannon | Boomburst, Dragon Claw, Earth Power, Earthquake, Sand Tomb, Scorching Sands, Stone Edge, Twister |
| Buddy distance | 3 km | 5 km |
Head to head
Magnezone attacking Flygon
Best moveset: Metal Sound + Flash Cannon
13.82 damage per second, faints it in about 12 seconds
Flygon attacking Magnezone
Best moveset: Sand Attack + Earthquake
29.69 damage per second, faints it in about 5 seconds
Flygon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.