| Magneton | Throh | |
|---|---|---|
| Type | Electric Steel | Fighting |
| Attack | 223 | 172 |
| Defense | 169 | 160 |
| Stamina (HP) | 137 | 260 |
| Max CP (level 40) | 2,485 | 2,562 |
| Max CP (level 50) | 2,810 | 2,896 |
| Weak to | Ground, Fighting, Fire | Fairy, Flying, Psychic |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Bug, Dark, Rock |
| Fast moves | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch | Low Kick, Zen Headbutt |
| Charged moves | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon | Body Slam, Brick Break, Focus Blast, Low Sweep |
| Buddy distance | 3 km | 5 km |
Head to head
Magneton attacking Throh
Best moveset: Thunder Shock + Zap Cannon
16.17 damage per second, faints it in about 13 seconds
Throh attacking Magneton
Best moveset: Low Kick + Focus Blast
17.56 damage per second, faints it in about 7 seconds
Throh wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.