| Magneton | Infernape | |
|---|---|---|
| Type | Electric Steel | Fire Fighting |
| Attack | 223 | 222 |
| Defense | 169 | 151 |
| Stamina (HP) | 137 | 183 |
| Max CP (level 40) | 2,485 | 2,683 |
| Max CP (level 50) | 2,810 | 3,033 |
| Weak to | Ground, Fighting, Fire | Flying, Ground, Psychic, Water |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Bug, Dark, Fire, Grass, Ice, Steel |
| Fast moves | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch | Fire Spin, Rock Smash |
| Charged moves | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon | Blast Burn, Close Combat, Flamethrower, Solar Beam |
| Buddy distance | 3 km | 3 km |
Head to head
Magneton attacking Infernape
Best moveset: Thunder Shock + Zap Cannon
16.74 damage per second, faints it in about 9 seconds
Infernape attacking Magneton
Best moveset: Fire Spin + Blast Burn
26.88 damage per second, faints it in about 4 seconds
Infernape wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.