| Magneton | Flygon | |
|---|---|---|
| Type | Electric Steel | Ground Dragon |
| Attack | 223 | 205 |
| Defense | 169 | 168 |
| Stamina (HP) | 137 | 190 |
| Max CP (level 40) | 2,485 | 2,661 |
| Max CP (level 50) | 2,810 | 3,008 |
| Weak to | Ground, Fighting, Fire | Ice, Dragon, Fairy |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Electric, Fire, Poison, Rock |
| Fast moves | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch | Dragon Tail, Mud Shot, Sand Attack |
| Charged moves | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon | Boomburst, Dragon Claw, Earth Power, Earthquake, Sand Tomb, Scorching Sands, Stone Edge, Twister |
| Buddy distance | 3 km | 5 km |
Head to head
Magneton attacking Flygon
Best moveset: Metal Sound + Magnet Bomb
14.09 damage per second, faints it in about 11 seconds
Flygon attacking Magneton
Best moveset: Sand Attack + Earthquake
34.98 damage per second, faints it in about 3 seconds
Flygon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.