| Magneton | Deoxys | |
|---|---|---|
| Type | Electric Steel | Psychic |
| Attack | 223 | 345 |
| Defense | 169 | 115 |
| Stamina (HP) | 137 | 137 |
| Max CP (level 40) | 2,485 | 3,160 |
| Max CP (level 50) | 2,810 | 3,573 |
| Weak to | Ground, Fighting, Fire | Bug, Dark, Ghost |
| Resists | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock | Fighting, Psychic |
| Fast moves | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch | Charge Beam, Zen Headbutt |
| Charged moves | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon | Hyper Beam, Psycho Boost, Zap Cannon |
| Buddy distance | 3 km | 20 km |
Head to head
Magneton attacking Deoxys
Best moveset: Thunder Shock + Zap Cannon
21.18 damage per second, faints it in about 6 seconds
Deoxys attacking Magneton
Best moveset: Zen Headbutt + Zap Cannon
12.73 damage per second, faints it in about 9 seconds
Magneton wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.