| Luxray | Pheromosa | |
|---|---|---|
| Type | Electric | Bug Fighting |
| Attack | 232 | 316 |
| Defense | 156 | 85 |
| Stamina (HP) | 190 | 174 |
| Max CP (level 40) | 2,888 | 2,842 |
| Max CP (level 50) | 3,265 | 3,213 |
| Weak to | Ground | Flying, Fairy, Fire, Psychic |
| Resists | Electric, Flying, Steel | Bug, Dark, Fighting, Grass, Ground |
| Fast moves | Hidden Power, Snarl, Spark | Bug Bite, Low Kick |
| Charged moves | Crunch, Hyper Beam, Psychic Fangs, Wild Charge | Bug Buzz, Close Combat, Focus Blast, Lunge |
| Buddy distance | 5 km | 20 km |
Head to head
Luxray attacking Pheromosa
Best moveset: Spark + Wild Charge
27.60 damage per second, faints it in about 5 seconds
Pheromosa attacking Luxray
Best moveset: Bug Bite + Focus Blast
22.23 damage per second, faints it in about 7 seconds
Luxray wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.