| Lapras | Magneton | |
|---|---|---|
| Type | Water Ice | Electric Steel |
| Attack | 165 | 223 |
| Defense | 174 | 169 |
| Stamina (HP) | 277 | 137 |
| Max CP (level 40) | 2,641 | 2,485 |
| Max CP (level 50) | 2,985 | 2,810 |
| Weak to | Electric, Fighting, Grass, Rock | Ground, Fighting, Fire |
| Resists | Ice, Water | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock |
| Fast moves | Frost Breath, Ice Shard, Psywave, Water Gun | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch |
| Charged moves | Blizzard, Dragon Pulse, Hydro Pump, Ice Beam, Skull Bash, Sparkling Aria, Surf | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon |
| Buddy distance | 5 km | 3 km |
Head to head
Lapras attacking Magneton
Best moveset: Psywave + Sparkling Aria
11.09 damage per second, faints it in about 11 seconds
Magneton attacking Lapras
Best moveset: Volt Switch + Zap Cannon
22.73 damage per second, faints it in about 10 seconds
Magneton wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.