| Kyogre | Glaceon | |
|---|---|---|
| Type | Water | Ice |
| Attack | 270 | 238 |
| Defense | 228 | 205 |
| Stamina (HP) | 205 | 163 |
| Max CP (level 40) | 4,115 | 3,126 |
| Max CP (level 50) | 4,652 | 3,535 |
| Weak to | Electric, Grass | Fighting, Fire, Rock, Steel |
| Resists | Fire, Ice, Steel, Water | Ice |
| Fast moves | Waterfall | Frost Breath, Ice Shard |
| Charged moves | Avalanche, Blizzard, Hydro Pump, Origin Pulse, Surf, Thunder | Avalanche, Ice Beam, Icy Wind, Last Resort, Water Pulse |
| Buddy distance | 20 km | 5 km |
Head to head
Kyogre attacking Glaceon
Best moveset: Waterfall + Origin Pulse
15.91 damage per second, faints it in about 9 seconds
Glaceon attacking Kyogre
Best moveset: Frost Breath + Last Resort
8.74 damage per second, faints it in about 20 seconds
Kyogre wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.