| Komala | Marshadow | |
|---|---|---|
| Type | Normal | Fighting Ghost |
| Attack | 216 | 265 |
| Defense | 165 | 190 |
| Stamina (HP) | 163 | 207 |
| Max CP (level 40) | 2,582 | 3,730 |
| Max CP (level 50) | 2,919 | 4,217 |
| Weak to | Fighting | Fairy, Flying, Ghost, Psychic |
| Resists | Ghost | Bug, Fighting, Normal, Poison, Rock |
| Fast moves | Rollout, Yawn | Counter, Poison Jab, Shadow Claw, Sucker Punch |
| Charged moves | Bulldoze, Payback, Play Rough | Close Combat, Fire Punch, Ice Punch, Rock Slide, Thunder Punch |
| Buddy distance | 3 km | 20 km |
Head to head
Komala attacking Marshadow
Best moveset: Rollout + Play Rough
14.08 damage per second, faints it in about 12 seconds
Marshadow attacking Komala
Best moveset: Counter + Close Combat
27.86 damage per second, faints it in about 5 seconds
Marshadow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.