| Kabutops | Honchkrow | |
|---|---|---|
| Type | Rock Water | Dark Flying |
| Attack | 220 | 243 |
| Defense | 186 | 103 |
| Stamina (HP) | 155 | 225 |
| Max CP (level 40) | 2,713 | 2,711 |
| Max CP (level 50) | 3,067 | 3,065 |
| Weak to | Grass, Electric, Fighting, Ground | Electric, Fairy, Ice, Rock |
| Resists | Fire, Flying, Ice, Normal, Poison | Ground, Psychic, Dark, Ghost, Grass |
| Fast moves | Fury Cutter, Mud Shot, Rock Smash, Waterfall | Peck, Snarl |
| Charged moves | Ancient Power, Aqua Jet, Stone Edge, Water Pulse | Brave Bird, Dark Pulse, Psychic, Sky Attack |
| Buddy distance | 5 km | 3 km |
Head to head
Kabutops attacking Honchkrow
Best moveset: Fury Cutter + Stone Edge
28.69 damage per second, faints it in about 7 seconds
Honchkrow attacking Kabutops
Best moveset: Snarl + Dark Pulse
14.11 damage per second, faints it in about 9 seconds
Kabutops wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.