| Jolteon | Magnezone | |
|---|---|---|
| Type | Electric | Electric Steel |
| Attack | 232 | 238 |
| Defense | 182 | 205 |
| Stamina (HP) | 163 | 172 |
| Max CP (level 40) | 2,888 | 3,205 |
| Max CP (level 50) | 3,265 | 3,623 |
| Weak to | Ground | Ground, Fighting, Fire |
| Resists | Electric, Flying, Steel | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock |
| Fast moves | Thunder Shock, Volt Switch | Charge Beam, Metal Sound, Spark, Volt Switch |
| Charged moves | Discharge, Last Resort, Thunder, Thunderbolt, Zap Cannon | Flash Cannon, Mirror Shot, Wild Charge, Zap Cannon |
| Buddy distance | 5 km | 3 km |
Head to head
Jolteon attacking Magnezone
Best moveset: Thunder Shock + Zap Cannon
8.23 damage per second, faints it in about 18 seconds
Magnezone attacking Jolteon
Best moveset: Volt Switch + Wild Charge
9.84 damage per second, faints it in about 14 seconds
Magnezone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.