| Jolteon | Klinklang | |
|---|---|---|
| Type | Electric | Steel |
| Attack | 232 | 199 |
| Defense | 182 | 214 |
| Stamina (HP) | 163 | 155 |
| Max CP (level 40) | 2,888 | 2,637 |
| Max CP (level 50) | 3,265 | 2,981 |
| Weak to | Ground | Fighting, Fire, Ground |
| Resists | Electric, Flying, Steel | Poison, Bug, Dragon, Fairy, Flying, Grass, Ice, Normal, Psychic, Rock, Steel |
| Fast moves | Thunder Shock, Volt Switch | Charge Beam, Metal Sound, Thunder Shock |
| Charged moves | Discharge, Last Resort, Thunder, Thunderbolt, Zap Cannon | Flash Cannon, Hyper Beam, Mirror Shot, Zap Cannon |
| Buddy distance | 5 km | 5 km |
Head to head
Jolteon attacking Klinklang
Best moveset: Thunder Shock + Zap Cannon
12.58 damage per second, faints it in about 11 seconds
Klinklang attacking Jolteon
Best moveset: Thunder Shock + Hyper Beam
9.92 damage per second, faints it in about 14 seconds
Jolteon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.