| Jellicent | Mimikyu | |
|---|---|---|
| Type | Water Ghost | Ghost Fairy |
| Attack | 159 | 177 |
| Defense | 178 | 199 |
| Stamina (HP) | 225 | 146 |
| Max CP (level 40) | 2,338 | 2,225 |
| Max CP (level 50) | 2,644 | 2,516 |
| Weak to | Dark, Electric, Ghost, Grass | Ghost, Steel |
| Resists | Fighting, Normal, Bug, Fire, Ice, Poison, Steel, Water | Fighting, Bug, Dragon, Normal |
| Fast moves | Bubble, Hex | Hex, Shadow Claw |
| Charged moves | Bubble Beam, Ice Beam, Shadow Ball, Surf | Play Rough, Shadow Sneak, Thunder |
| Buddy distance | 3 km | 5 km |
Head to head
Jellicent attacking Mimikyu
Best moveset: Hex + Shadow Ball
15.47 damage per second, faints it in about 8 seconds
Mimikyu attacking Jellicent
Best moveset: Shadow Claw + Thunder
15.33 damage per second, faints it in about 12 seconds
Jellicent wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.