| Inteleon | Gliscor | |
|---|---|---|
| Type | Water | Ground Flying |
| Attack | 262 | 185 |
| Defense | 142 | 222 |
| Stamina (HP) | 172 | 181 |
| Max CP (level 40) | 2,964 | 2,692 |
| Max CP (level 50) | 3,351 | 3,043 |
| Weak to | Electric, Grass | Ice, Water |
| Resists | Fire, Ice, Steel, Water | Ground, Bug, Electric, Fighting, Poison |
| Fast moves | Pound, Water Gun | Fury Cutter, Sand Attack, Wing Attack |
| Charged moves | Hydro Cannon, Shadow Ball, Surf, Water Pulse | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb |
| Buddy distance | 3 km | 5 km |
Head to head
Inteleon attacking Gliscor
Best moveset: Water Gun + Hydro Cannon
23.00 damage per second, faints it in about 7 seconds
Gliscor attacking Inteleon
Best moveset: Sand Attack + Earthquake
15.52 damage per second, faints it in about 9 seconds
Inteleon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.