| Indeedee (Male) | Marshadow | |
|---|---|---|
| Type | Psychic Normal | Fighting Ghost |
| Attack | 208 | 265 |
| Defense | 166 | 190 |
| Stamina (HP) | 155 | 207 |
| Max CP (level 40) | 2,443 | 3,730 |
| Max CP (level 50) | 2,762 | 4,217 |
| Weak to | Bug, Dark | Fairy, Flying, Ghost, Psychic |
| Resists | Ghost, Psychic | Bug, Fighting, Normal, Poison, Rock |
| Fast moves | Extrasensory | Counter, Poison Jab, Shadow Claw, Sucker Punch |
| Charged moves | Psybeam, Psychic, Shadow Ball | Close Combat, Fire Punch, Ice Punch, Rock Slide, Thunder Punch |
| Buddy distance | 3 km | 20 km |
Head to head
Indeedee (Male) attacking Marshadow
Best moveset: Extrasensory + Psychic
20.48 damage per second, faints it in about 9 seconds
Marshadow attacking Indeedee (Male)
Best moveset: Sucker Punch + Close Combat
19.82 damage per second, faints it in about 7 seconds
Marshadow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Indeedee (Male) · Counters for Marshadow