| Houndstone | Indeedee (Male) | |
|---|---|---|
| Type | Ghost | Psychic Normal |
| Attack | 186 | 208 |
| Defense | 195 | 166 |
| Stamina (HP) | 176 | 155 |
| Max CP (level 40) | 2,514 | 2,443 |
| Max CP (level 50) | 2,842 | 2,762 |
| Weak to | Dark, Ghost | Bug, Dark |
| Resists | Fighting, Normal, Bug, Poison | Ghost, Psychic |
| Fast moves | Bite, Lick | Extrasensory |
| Charged moves | Dig, Play Rough, Psychic Fangs, Shadow Ball | Psybeam, Psychic, Shadow Ball |
| Buddy distance | 3 km | 3 km |
Head to head
Houndstone attacking Indeedee (Male)
Best moveset: Bite + Play Rough
13.51 damage per second, faints it in about 10 seconds
Indeedee (Male) attacking Houndstone
Best moveset: Extrasensory + Shadow Ball
16.08 damage per second, faints it in about 9 seconds
Indeedee (Male) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Houndstone · Counters for Indeedee (Male)