| Houndstone | Delphox | |
|---|---|---|
| Type | Ghost | Fire Psychic |
| Attack | 186 | 230 |
| Defense | 195 | 189 |
| Stamina (HP) | 176 | 181 |
| Max CP (level 40) | 2,514 | 3,059 |
| Max CP (level 50) | 2,842 | 3,459 |
| Weak to | Dark, Ghost | Dark, Ghost, Ground, Rock, Water |
| Resists | Fighting, Normal, Bug, Poison | Fairy, Fighting, Fire, Grass, Ice, Psychic, Steel |
| Fast moves | Bite, Lick | Fire Spin, Scratch, Zen Headbutt |
| Charged moves | Dig, Play Rough, Psychic Fangs, Shadow Ball | Blast Burn, Fire Blast, Flame Charge, Flamethrower, Mystical Fire, Psychic, Psyshock |
| Buddy distance | 3 km | 3 km |
Head to head
Houndstone attacking Delphox
Best moveset: Lick + Shadow Ball
19.07 damage per second, faints it in about 8 seconds
Delphox attacking Houndstone
Best moveset: Fire Spin + Blast Burn
15.52 damage per second, faints it in about 10 seconds
Houndstone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.