| Houndstone | Bewear | |
|---|---|---|
| Type | Ghost | Normal Fighting |
| Attack | 186 | 226 |
| Defense | 195 | 141 |
| Stamina (HP) | 176 | 260 |
| Max CP (level 40) | 2,514 | 3,117 |
| Max CP (level 50) | 2,842 | 3,524 |
| Weak to | Dark, Ghost | Fairy, Fighting, Flying, Psychic |
| Resists | Fighting, Normal, Bug, Poison | Ghost, Bug, Dark, Rock |
| Fast moves | Bite, Lick | Low Kick, Shadow Claw, Tackle |
| Charged moves | Dig, Play Rough, Psychic Fangs, Shadow Ball | Drain Punch, Payback, Stomp, Superpower |
| Buddy distance | 3 km | 1 km |
Head to head
Houndstone attacking Bewear
Best moveset: Lick + Play Rough
15.30 damage per second, faints it in about 14 seconds
Bewear attacking Houndstone
Best moveset: Shadow Claw + Payback
16.41 damage per second, faints it in about 9 seconds
Bewear wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.