| Houndoom | Magneton | |
|---|---|---|
| Type | Dark Fire | Electric Steel |
| Attack | 224 | 223 |
| Defense | 144 | 169 |
| Stamina (HP) | 181 | 137 |
| Max CP (level 40) | 2,635 | 2,485 |
| Max CP (level 50) | 2,979 | 2,810 |
| Weak to | Fighting, Ground, Rock, Water | Ground, Fighting, Fire |
| Resists | Psychic, Dark, Fire, Ghost, Grass, Ice, Steel | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock |
| Fast moves | Fire Fang, Snarl | Charge Beam, Metal Sound, Spark, Thunder Shock, Volt Switch |
| Charged moves | Crunch, Fire Blast, Flamethrower, Foul Play | Discharge, Flash Cannon, Magnet Bomb, Zap Cannon |
| Buddy distance | 3 km | 3 km |
Head to head
Houndoom attacking Magneton
Best moveset: Fire Fang + Fire Blast
24.08 damage per second, faints it in about 5 seconds
Magneton attacking Houndoom
Best moveset: Thunder Shock + Zap Cannon
17.21 damage per second, faints it in about 9 seconds
Houndoom wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.