| Hoopa | Jolteon | |
|---|---|---|
| Type | Psychic Ghost | Electric |
| Attack | 261 | 232 |
| Defense | 187 | 182 |
| Stamina (HP) | 173 | 163 |
| Max CP (level 40) | 3,359 | 2,888 |
| Max CP (level 50) | 3,797 | 3,265 |
| Weak to | Dark, Ghost | Ground |
| Resists | Fighting, Normal, Poison, Psychic | Electric, Flying, Steel |
| Fast moves | Astonish, Confusion | Thunder Shock, Volt Switch |
| Charged moves | Psybeam, Psychic, Shadow Ball | Discharge, Last Resort, Thunder, Thunderbolt, Zap Cannon |
| Buddy distance | 20 km | 5 km |
Head to head
Hoopa attacking Jolteon
Best moveset: Confusion + Shadow Ball
17.01 damage per second, faints it in about 8 seconds
Jolteon attacking Hoopa
Best moveset: Volt Switch + Zap Cannon
13.91 damage per second, faints it in about 11 seconds
Hoopa wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.