| Honchkrow | Thundurus (Incarnate) | |
|---|---|---|
| Type | Dark Flying | Electric Flying |
| Attack | 243 | 266 |
| Defense | 103 | 164 |
| Stamina (HP) | 225 | 188 |
| Max CP (level 40) | 2,711 | 3,345 |
| Max CP (level 50) | 3,065 | 3,782 |
| Weak to | Electric, Fairy, Ice, Rock | Ice, Rock |
| Resists | Ground, Psychic, Dark, Ghost, Grass | Bug, Fighting, Flying, Grass, Ground, Steel |
| Fast moves | Peck, Snarl | Astonish, Thunder Shock |
| Charged moves | Brave Bird, Dark Pulse, Psychic, Sky Attack | Brick Break, Crunch, Thunder, Thunder Punch |
| Buddy distance | 3 km | 20 km |
Head to head
Honchkrow attacking Thundurus (Incarnate)
Best moveset: Snarl + Dark Pulse
15.84 damage per second, faints it in about 10 seconds
Thundurus (Incarnate) attacking Honchkrow
Best moveset: Thunder Shock + Thunder
38.56 damage per second, faints it in about 5 seconds
Thundurus (Incarnate) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Honchkrow · Counters for Thundurus (Incarnate)