| Honchkrow | Heatmor | |
|---|---|---|
| Type | Dark Flying | Fire |
| Attack | 243 | 204 |
| Defense | 103 | 129 |
| Stamina (HP) | 225 | 198 |
| Max CP (level 40) | 2,711 | 2,395 |
| Max CP (level 50) | 3,065 | 2,708 |
| Weak to | Electric, Fairy, Ice, Rock | Ground, Rock, Water |
| Resists | Ground, Psychic, Dark, Ghost, Grass | Bug, Fairy, Fire, Grass, Ice, Steel |
| Fast moves | Peck, Snarl | Fire Spin, Lick |
| Charged moves | Brave Bird, Dark Pulse, Psychic, Sky Attack | Flamethrower, Power-Up Punch, Thunder Punch |
| Buddy distance | 3 km | 3 km |
Head to head
Honchkrow attacking Heatmor
Best moveset: Snarl + Brave Bird
23.97 damage per second, faints it in about 7 seconds
Heatmor attacking Honchkrow
Best moveset: Fire Spin + Thunder Punch
22.94 damage per second, faints it in about 8 seconds
Honchkrow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.