| Honchkrow | Hariyama | |
|---|---|---|
| Type | Dark Flying | Fighting |
| Attack | 243 | 209 |
| Defense | 103 | 114 |
| Stamina (HP) | 225 | 302 |
| Max CP (level 40) | 2,711 | 2,829 |
| Max CP (level 50) | 3,065 | 3,198 |
| Weak to | Electric, Fairy, Ice, Rock | Fairy, Flying, Psychic |
| Resists | Ground, Psychic, Dark, Ghost, Grass | Bug, Dark, Rock |
| Fast moves | Peck, Snarl | Bullet Punch, Counter, Force Palm |
| Charged moves | Brave Bird, Dark Pulse, Psychic, Sky Attack | Close Combat, Dynamic Punch, Heavy Slam, Superpower, Upper Hand |
| Buddy distance | 3 km | 3 km |
Head to head
Honchkrow attacking Hariyama
Best moveset: Peck + Brave Bird
37.50 damage per second, faints it in about 7 seconds
Hariyama attacking Honchkrow
Best moveset: Force Palm + Dynamic Punch
23.91 damage per second, faints it in about 8 seconds
Honchkrow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.