| Honchkrow | Espeon | |
|---|---|---|
| Type | Dark Flying | Psychic |
| Attack | 243 | 261 |
| Defense | 103 | 175 |
| Stamina (HP) | 225 | 163 |
| Max CP (level 40) | 2,711 | 3,170 |
| Max CP (level 50) | 3,065 | 3,583 |
| Weak to | Electric, Fairy, Ice, Rock | Bug, Dark, Ghost |
| Resists | Ground, Psychic, Dark, Ghost, Grass | Fighting, Psychic |
| Fast moves | Peck, Snarl | Confusion, Zen Headbutt |
| Charged moves | Brave Bird, Dark Pulse, Psychic, Sky Attack | Futuresight, Last Resort, Psybeam, Psychic, Psychic Fangs, Shadow Ball |
| Buddy distance | 3 km | 5 km |
Head to head
Honchkrow attacking Espeon
Best moveset: Snarl + Dark Pulse
23.76 damage per second, faints it in about 6 seconds
Espeon attacking Honchkrow
Best moveset: Confusion + Last Resort
17.38 damage per second, faints it in about 11 seconds
Honchkrow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.