| Honchkrow | Doublade | |
|---|---|---|
| Type | Dark Flying | Steel Ghost |
| Attack | 243 | 188 |
| Defense | 103 | 206 |
| Stamina (HP) | 225 | 153 |
| Max CP (level 40) | 2,711 | 2,443 |
| Max CP (level 50) | 3,065 | 2,761 |
| Weak to | Electric, Fairy, Ice, Rock | Dark, Fire, Ghost, Ground |
| Resists | Ground, Psychic, Dark, Ghost, Grass | Normal, Poison, Bug, Dragon, Fairy, Fighting, Flying, Grass, Ice, Psychic, Rock, Steel |
| Fast moves | Peck, Snarl | Psycho Cut, Shadow Claw, Tackle |
| Charged moves | Brave Bird, Dark Pulse, Psychic, Sky Attack | Gyro Ball, Iron Head, Sacred Sword |
| Buddy distance | 3 km | 5 km |
Head to head
Honchkrow attacking Doublade
Best moveset: Snarl + Dark Pulse
20.45 damage per second, faints it in about 6 seconds
Doublade attacking Honchkrow
Best moveset: Tackle + Sacred Sword
17.91 damage per second, faints it in about 11 seconds
Honchkrow wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.