| Haxorus | Ho-Oh | |
|---|---|---|
| Type | Dragon | Fire Flying |
| Attack | 284 | 239 |
| Defense | 172 | 244 |
| Stamina (HP) | 183 | 214 |
| Max CP (level 40) | 3,593 | 3,863 |
| Max CP (level 50) | 4,062 | 4,367 |
| Weak to | Dragon, Fairy, Ice | Rock, Electric, Water |
| Resists | Electric, Fire, Grass, Water | Bug, Grass, Fairy, Fighting, Fire, Ground, Steel |
| Fast moves | Counter, Dragon Tail | Extrasensory, Hidden Power, Incinerate, Steel Wing |
| Charged moves | Breaking Swipe, Dragon Claw, Earthquake, Night Slash, Surf | Brave Bird, Earthquake, Fire Blast, Sacred Fire, Solar Beam |
| Buddy distance | 5 km | 20 km |
Head to head
Haxorus attacking Ho-Oh
Best moveset: Dragon Tail + Surf
15.29 damage per second, faints it in about 12 seconds
Ho-Oh attacking Haxorus
Best moveset: Extrasensory + Brave Bird
16.11 damage per second, faints it in about 10 seconds
Ho-Oh wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.