| Hariyama | Scyther | |
|---|---|---|
| Type | Fighting | Bug Flying |
| Attack | 209 | 218 |
| Defense | 114 | 170 |
| Stamina (HP) | 302 | 172 |
| Max CP (level 40) | 2,829 | 2,706 |
| Max CP (level 50) | 3,198 | 3,060 |
| Weak to | Fairy, Flying, Psychic | Rock, Electric, Fire, Flying, Ice |
| Resists | Bug, Dark, Rock | Ground, Fighting, Grass, Bug |
| Fast moves | Bullet Punch, Counter, Force Palm | Air Slash, Fury Cutter, Steel Wing |
| Charged moves | Close Combat, Dynamic Punch, Heavy Slam, Superpower, Upper Hand | Aerial Ace, Bug Buzz, Night Slash, Trailblaze, X-Scissor |
| Buddy distance | 3 km | 5 km |
Head to head
Hariyama attacking Scyther
Best moveset: Bullet Punch + Heavy Slam
11.43 damage per second, faints it in about 13 seconds
Scyther attacking Hariyama
Best moveset: Air Slash + Aerial Ace
27.57 damage per second, faints it in about 9 seconds
Scyther wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.