| Hariyama | Absol | |
|---|---|---|
| Type | Fighting | Dark |
| Attack | 209 | 246 |
| Defense | 114 | 120 |
| Stamina (HP) | 302 | 163 |
| Max CP (level 40) | 2,829 | 2,526 |
| Max CP (level 50) | 3,198 | 2,856 |
| Weak to | Fairy, Flying, Psychic | Bug, Fairy, Fighting |
| Resists | Bug, Dark, Rock | Psychic, Dark, Ghost |
| Fast moves | Bullet Punch, Counter, Force Palm | Psycho Cut, Snarl |
| Charged moves | Close Combat, Dynamic Punch, Heavy Slam, Superpower, Upper Hand | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder |
| Buddy distance | 3 km | 5 km |
Head to head
Hariyama attacking Absol
Best moveset: Force Palm + Dynamic Punch
33.07 damage per second, faints it in about 4 seconds
Absol attacking Hariyama
Best moveset: Psycho Cut + Thunder
20.95 damage per second, faints it in about 12 seconds
Hariyama wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.