| Granbull | Sylveon | |
|---|---|---|
| Type | Fairy | Fairy |
| Attack | 212 | 203 |
| Defense | 131 | 205 |
| Stamina (HP) | 207 | 216 |
| Max CP (level 40) | 2,552 | 3,069 |
| Max CP (level 50) | 2,885 | 3,470 |
| Weak to | Poison, Steel | Poison, Steel |
| Resists | Dragon, Bug, Dark, Fighting | Dragon, Bug, Dark, Fighting |
| Fast moves | Bite, Charm, Snarl | Charm, Fairy Wind, Quick Attack |
| Charged moves | Close Combat, Crunch, Play Rough | Dazzling Gleam, Draining Kiss, Last Resort, Moonblast, Psyshock, Shadow Ball |
| Buddy distance | 3 km | 5 km |
Head to head
Granbull attacking Sylveon
Best moveset: Charm + Play Rough
11.72 damage per second, faints it in about 16 seconds
Sylveon attacking Granbull
Best moveset: Fairy Wind + Dazzling Gleam
16.96 damage per second, faints it in about 10 seconds
Sylveon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.