| Granbull | Perrserker | |
|---|---|---|
| Type | Fairy | Steel |
| Attack | 212 | 195 |
| Defense | 131 | 162 |
| Stamina (HP) | 207 | 172 |
| Max CP (level 40) | 2,552 | 2,386 |
| Max CP (level 50) | 2,885 | 2,697 |
| Weak to | Poison, Steel | Fighting, Fire, Ground |
| Resists | Dragon, Bug, Dark, Fighting | Poison, Bug, Dragon, Fairy, Flying, Grass, Ice, Normal, Psychic, Rock, Steel |
| Fast moves | Bite, Charm, Snarl | Metal Claw, Metal Sound, Shadow Claw |
| Charged moves | Close Combat, Crunch, Play Rough | Close Combat, Foul Play, Iron Head, Play Rough, Trailblaze |
| Buddy distance | 3 km | 3 km |
Head to head
Granbull attacking Perrserker
Best moveset: Snarl + Close Combat
16.63 damage per second, faints it in about 9 seconds
Perrserker attacking Granbull
Best moveset: Metal Claw + Iron Head
24.71 damage per second, faints it in about 7 seconds
Perrserker wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Granbull · Counters for Perrserker