| Golem | Houndoom | |
|---|---|---|
| Type | Rock Ground | Dark Fire |
| Attack | 211 | 224 |
| Defense | 198 | 144 |
| Stamina (HP) | 190 | 181 |
| Max CP (level 40) | 2,949 | 2,635 |
| Max CP (level 50) | 3,334 | 2,979 |
| Weak to | Grass, Water, Fighting, Ground, Ice, Steel | Fighting, Ground, Rock, Water |
| Resists | Electric, Poison, Fire, Flying, Normal, Rock | Psychic, Dark, Fire, Ghost, Grass, Ice, Steel |
| Fast moves | Mud Shot, Mud Slap, Rock Throw | Fire Fang, Snarl |
| Charged moves | Ancient Power, Earthquake, Rock Blast, Stone Edge | Crunch, Fire Blast, Flamethrower, Foul Play |
| Buddy distance | 1 km | 3 km |
Head to head
Golem attacking Houndoom
Best moveset: Mud Slap + Earthquake
26.07 damage per second, faints it in about 6 seconds
Houndoom attacking Golem
Best moveset: Snarl + Foul Play
13.47 damage per second, faints it in about 12 seconds
Golem wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.