| Golem | Honchkrow | |
|---|---|---|
| Type | Rock Ground | Dark Flying |
| Attack | 211 | 243 |
| Defense | 198 | 103 |
| Stamina (HP) | 190 | 225 |
| Max CP (level 40) | 2,949 | 2,711 |
| Max CP (level 50) | 3,334 | 3,065 |
| Weak to | Grass, Water, Fighting, Ground, Ice, Steel | Electric, Fairy, Ice, Rock |
| Resists | Electric, Poison, Fire, Flying, Normal, Rock | Ground, Psychic, Dark, Ghost, Grass |
| Fast moves | Mud Shot, Mud Slap, Rock Throw | Peck, Snarl |
| Charged moves | Ancient Power, Earthquake, Rock Blast, Stone Edge | Brave Bird, Dark Pulse, Psychic, Sky Attack |
| Buddy distance | 1 km | 3 km |
Head to head
Golem attacking Honchkrow
Best moveset: Rock Throw + Stone Edge
32.93 damage per second, faints it in about 6 seconds
Honchkrow attacking Golem
Best moveset: Snarl + Dark Pulse
13.11 damage per second, faints it in about 12 seconds
Golem wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.