| Gliscor | Walrein | |
|---|---|---|
| Type | Ground Flying | Ice Water |
| Attack | 185 | 182 |
| Defense | 222 | 176 |
| Stamina (HP) | 181 | 242 |
| Max CP (level 40) | 2,692 | 2,726 |
| Max CP (level 50) | 3,043 | 3,081 |
| Weak to | Ice, Water | Electric, Fighting, Grass, Rock |
| Resists | Ground, Bug, Electric, Fighting, Poison | Ice, Water |
| Fast moves | Fury Cutter, Sand Attack, Wing Attack | Frost Breath, Powder Snow, Waterfall |
| Charged moves | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb | Blizzard, Earthquake, Icicle Spear, Water Pulse |
| Buddy distance | 5 km | 3 km |
Head to head
Gliscor attacking Walrein
Best moveset: Fury Cutter + Earthquake
12.87 damage per second, faints it in about 16 seconds
Walrein attacking Gliscor
Best moveset: Frost Breath + Blizzard
23.57 damage per second, faints it in about 7 seconds
Walrein wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.