| Gliscor | Reshiram | |
|---|---|---|
| Type | Ground Flying | Dragon Fire |
| Attack | 185 | 275 |
| Defense | 222 | 211 |
| Stamina (HP) | 181 | 205 |
| Max CP (level 40) | 2,692 | 4,038 |
| Max CP (level 50) | 3,043 | 4,565 |
| Weak to | Ice, Water | Dragon, Ground, Rock |
| Resists | Ground, Bug, Electric, Fighting, Poison | Fire, Grass, Bug, Electric, Steel |
| Fast moves | Fury Cutter, Sand Attack, Wing Attack | Dragon Breath, Fire Fang |
| Charged moves | Acrobatics, Aerial Ace, Earthquake, Night Slash, Sand Tomb | Crunch, Draco Meteor, Fusion Flare, Overheat, Stone Edge |
| Buddy distance | 5 km | 20 km |
Head to head
Gliscor attacking Reshiram
Best moveset: Sand Attack + Earthquake
16.55 damage per second, faints it in about 10 seconds
Reshiram attacking Gliscor
Best moveset: Fire Fang + Fusion Flare
16.33 damage per second, faints it in about 9 seconds
Reshiram wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.