| Glaceon | Stakataka | |
|---|---|---|
| Type | Ice | Rock Steel |
| Attack | 238 | 213 |
| Defense | 205 | 298 |
| Stamina (HP) | 163 | 156 |
| Max CP (level 40) | 3,126 | 3,294 |
| Max CP (level 50) | 3,535 | 3,724 |
| Weak to | Fighting, Fire, Rock, Steel | Fighting, Ground, Water |
| Resists | Ice | Poison, Flying, Normal, Bug, Dragon, Fairy, Ice, Psychic, Rock |
| Fast moves | Frost Breath, Ice Shard | Rock Throw, Take Down |
| Charged moves | Avalanche, Ice Beam, Icy Wind, Last Resort, Water Pulse | Bulldoze, Flash Cannon, Stone Edge |
| Buddy distance | 5 km | 20 km |
Head to head
Glaceon attacking Stakataka
Best moveset: Ice Shard + Water Pulse
7.88 damage per second, faints it in about 17 seconds
Stakataka attacking Glaceon
Best moveset: Rock Throw + Stone Edge
17.83 damage per second, faints it in about 8 seconds
Stakataka wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.