| Glaceon | Lycanroc (Midday) | |
|---|---|---|
| Type | Ice | Rock |
| Attack | 238 | 231 |
| Defense | 205 | 140 |
| Stamina (HP) | 163 | 181 |
| Max CP (level 40) | 3,126 | 2,678 |
| Max CP (level 50) | 3,535 | 3,027 |
| Weak to | Fighting, Fire, Rock, Steel | Fighting, Grass, Ground, Steel, Water |
| Resists | Ice | Fire, Flying, Normal, Poison |
| Fast moves | Frost Breath, Ice Shard | Rock Throw, Sucker Punch |
| Charged moves | Avalanche, Ice Beam, Icy Wind, Last Resort, Water Pulse | Crunch, Drill Run, Stone Edge, Trailblaze |
| Buddy distance | 5 km | 5 km |
Head to head
Glaceon attacking Lycanroc (Midday)
Best moveset: Frost Breath + Avalanche
18.01 damage per second, faints it in about 9 seconds
Lycanroc (Midday) attacking Glaceon
Best moveset: Rock Throw + Stone Edge
19.20 damage per second, faints it in about 7 seconds
Lycanroc (Midday) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Glaceon · Counters for Lycanroc (Midday)