| Gholdengo | Houndoom | |
|---|---|---|
| Type | Steel Ghost | Dark Fire |
| Attack | 252 | 224 |
| Defense | 190 | 144 |
| Stamina (HP) | 202 | 181 |
| Max CP (level 40) | 3,517 | 2,635 |
| Max CP (level 50) | 3,976 | 2,979 |
| Weak to | Dark, Fire, Ghost, Ground | Fighting, Ground, Rock, Water |
| Resists | Normal, Poison, Bug, Dragon, Fairy, Fighting, Flying, Grass, Ice, Psychic, Rock, Steel | Psychic, Dark, Fire, Ghost, Grass, Ice, Steel |
| Fast moves | Astonish, Hex | Fire Fang, Snarl |
| Charged moves | Dazzling Gleam, Focus Blast, Power Gem, Shadow Ball | Crunch, Fire Blast, Flamethrower, Foul Play |
| Buddy distance | 5 km | 3 km |
Head to head
Gholdengo attacking Houndoom
Best moveset: Hex + Focus Blast
21.01 damage per second, faints it in about 7 seconds
Houndoom attacking Gholdengo
Best moveset: Snarl + Foul Play
22.07 damage per second, faints it in about 8 seconds
Too close to call: both need about the same time.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.