| Gholdengo | Hariyama | |
|---|---|---|
| Type | Steel Ghost | Fighting |
| Attack | 252 | 209 |
| Defense | 190 | 114 |
| Stamina (HP) | 202 | 302 |
| Max CP (level 40) | 3,517 | 2,829 |
| Max CP (level 50) | 3,976 | 3,198 |
| Weak to | Dark, Fire, Ghost, Ground | Fairy, Flying, Psychic |
| Resists | Normal, Poison, Bug, Dragon, Fairy, Fighting, Flying, Grass, Ice, Psychic, Rock, Steel | Bug, Dark, Rock |
| Fast moves | Astonish, Hex | Bullet Punch, Counter, Force Palm |
| Charged moves | Dazzling Gleam, Focus Blast, Power Gem, Shadow Ball | Close Combat, Dynamic Punch, Heavy Slam, Superpower, Upper Hand |
| Buddy distance | 5 km | 3 km |
Head to head
Gholdengo attacking Hariyama
Best moveset: Hex + Dazzling Gleam
27.83 damage per second, faints it in about 9 seconds
Hariyama attacking Gholdengo
Best moveset: Force Palm + Dynamic Punch
9.00 damage per second, faints it in about 19 seconds
Gholdengo wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.