| Gholdengo | Absol | |
|---|---|---|
| Type | Steel Ghost | Dark |
| Attack | 252 | 246 |
| Defense | 190 | 120 |
| Stamina (HP) | 202 | 163 |
| Max CP (level 40) | 3,517 | 2,526 |
| Max CP (level 50) | 3,976 | 2,856 |
| Weak to | Dark, Fire, Ghost, Ground | Bug, Fairy, Fighting |
| Resists | Normal, Poison, Bug, Dragon, Fairy, Fighting, Flying, Grass, Ice, Psychic, Rock, Steel | Psychic, Dark, Ghost |
| Fast moves | Astonish, Hex | Psycho Cut, Snarl |
| Charged moves | Dazzling Gleam, Focus Blast, Power Gem, Shadow Ball | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder |
| Buddy distance | 5 km | 5 km |
Head to head
Gholdengo attacking Absol
Best moveset: Astonish + Dazzling Gleam
24.79 damage per second, faints it in about 6 seconds
Absol attacking Gholdengo
Best moveset: Snarl + Brutal Swing
25.46 damage per second, faints it in about 7 seconds
Gholdengo wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.