| Gardevoir | Mr. Mime | |
|---|---|---|
| Type | Psychic Fairy | Psychic Fairy |
| Attack | 237 | 192 |
| Defense | 195 | 205 |
| Stamina (HP) | 169 | 120 |
| Max CP (level 40) | 3,093 | 2,228 |
| Max CP (level 50) | 3,497 | 2,518 |
| Weak to | Ghost, Poison, Steel | Ghost, Poison, Steel |
| Resists | Dragon, Fighting, Psychic | Dragon, Fighting, Psychic |
| Fast moves | Charge Beam, Charm, Confusion, Magical Leaf | Confusion, Magical Leaf, Psywave, Zen Headbutt |
| Charged moves | Dazzling Gleam, Psychic, Shadow Ball, Synchronoise, Triple Axel | Psybeam, Psychic, Shadow Ball |
| Buddy distance | 5 km | 5 km |
Head to head
Gardevoir attacking Mr. Mime
Best moveset: Charge Beam + Shadow Ball
16.72 damage per second, faints it in about 6 seconds
Mr. Mime attacking Gardevoir
Best moveset: Magical Leaf + Shadow Ball
14.23 damage per second, faints it in about 10 seconds
Gardevoir wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.