| Frosmoth | Vaporeon | |
|---|---|---|
| Type | Ice Bug | Water |
| Attack | 230 | 205 |
| Defense | 155 | 161 |
| Stamina (HP) | 172 | 277 |
| Max CP (level 40) | 2,728 | 3,114 |
| Max CP (level 50) | 3,084 | 3,521 |
| Weak to | Fire, Rock, Flying, Steel | Electric, Grass |
| Resists | Grass, Ground, Ice | Fire, Ice, Steel, Water |
| Fast moves | Bug Bite, Powder Snow | Water Gun |
| Charged moves | Bug Buzz, Hurricane, Ice Beam, Icy Wind | Aqua Tail, Hydro Pump, Last Resort, Liquidation, Scald, Water Pulse |
| Buddy distance | 5 km | 5 km |
Head to head
Frosmoth attacking Vaporeon
Best moveset: Bug Bite + Bug Buzz
15.87 damage per second, faints it in about 14 seconds
Vaporeon attacking Frosmoth
Best moveset: Water Gun + Hydro Pump
13.70 damage per second, faints it in about 11 seconds
Vaporeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.