| Frosmoth | Toxtricity | |
|---|---|---|
| Type | Ice Bug | Electric Poison |
| Attack | 230 | 224 |
| Defense | 155 | 140 |
| Stamina (HP) | 172 | 181 |
| Max CP (level 40) | 2,728 | 2,601 |
| Max CP (level 50) | 3,084 | 2,941 |
| Weak to | Fire, Rock, Flying, Steel | Ground, Psychic |
| Resists | Grass, Ground, Ice | Bug, Electric, Fairy, Fighting, Flying, Grass, Poison, Steel |
| Fast moves | Bug Bite, Powder Snow | Acid, Poison Jab, Spark |
| Charged moves | Bug Buzz, Hurricane, Ice Beam, Icy Wind | Acid Spray, Discharge, Power-Up Punch, Wild Charge |
| Buddy distance | 5 km | 5 km |
Head to head
Frosmoth attacking Toxtricity
Best moveset: Powder Snow + Ice Beam
16.24 damage per second, faints it in about 9 seconds
Toxtricity attacking Frosmoth
Best moveset: Poison Jab + Wild Charge
17.02 damage per second, faints it in about 9 seconds
Toxtricity wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Frosmoth · Counters for Toxtricity