| Frosmoth | Mimikyu | |
|---|---|---|
| Type | Ice Bug | Ghost Fairy |
| Attack | 230 | 177 |
| Defense | 155 | 199 |
| Stamina (HP) | 172 | 146 |
| Max CP (level 40) | 2,728 | 2,225 |
| Max CP (level 50) | 3,084 | 2,516 |
| Weak to | Fire, Rock, Flying, Steel | Ghost, Steel |
| Resists | Grass, Ground, Ice | Fighting, Bug, Dragon, Normal |
| Fast moves | Bug Bite, Powder Snow | Hex, Shadow Claw |
| Charged moves | Bug Buzz, Hurricane, Ice Beam, Icy Wind | Play Rough, Shadow Sneak, Thunder |
| Buddy distance | 5 km | 5 km |
Head to head
Frosmoth attacking Mimikyu
Best moveset: Powder Snow + Ice Beam
12.10 damage per second, faints it in about 10 seconds
Mimikyu attacking Frosmoth
Best moveset: Shadow Claw + Play Rough
13.35 damage per second, faints it in about 11 seconds
Frosmoth wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.