| Frosmoth | Magnezone | |
|---|---|---|
| Type | Ice Bug | Electric Steel |
| Attack | 230 | 238 |
| Defense | 155 | 205 |
| Stamina (HP) | 172 | 172 |
| Max CP (level 40) | 2,728 | 3,205 |
| Max CP (level 50) | 3,084 | 3,623 |
| Weak to | Fire, Rock, Flying, Steel | Ground, Fighting, Fire |
| Resists | Grass, Ground, Ice | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock |
| Fast moves | Bug Bite, Powder Snow | Charge Beam, Metal Sound, Spark, Volt Switch |
| Charged moves | Bug Buzz, Hurricane, Ice Beam, Icy Wind | Flash Cannon, Mirror Shot, Wild Charge, Zap Cannon |
| Buddy distance | 5 km | 3 km |
Head to head
Frosmoth attacking Magnezone
Best moveset: Bug Bite + Bug Buzz
8.48 damage per second, faints it in about 17 seconds
Magnezone attacking Frosmoth
Best moveset: Metal Sound + Flash Cannon
22.43 damage per second, faints it in about 7 seconds
Magnezone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.