| Frosmoth | Drapion | |
|---|---|---|
| Type | Ice Bug | Poison Dark |
| Attack | 230 | 180 |
| Defense | 155 | 202 |
| Stamina (HP) | 172 | 172 |
| Max CP (level 40) | 2,728 | 2,453 |
| Max CP (level 50) | 3,084 | 2,773 |
| Weak to | Fire, Rock, Flying, Steel | Ground |
| Resists | Grass, Ground, Ice | Dark, Ghost, Grass, Poison, Psychic |
| Fast moves | Bug Bite, Powder Snow | Bite, Ice Fang, Infestation, Poison Sting |
| Charged moves | Bug Buzz, Hurricane, Ice Beam, Icy Wind | Aqua Tail, Crunch, Fell Stinger, Sludge Bomb |
| Buddy distance | 5 km | 5 km |
Head to head
Frosmoth attacking Drapion
Best moveset: Bug Bite + Bug Buzz
12.83 damage per second, faints it in about 11 seconds
Drapion attacking Frosmoth
Best moveset: Bite + Sludge Bomb
13.89 damage per second, faints it in about 11 seconds
Drapion wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.